
12V LED Drivers & Power Supplies
All of our 12V LED Drivers & Power Supplies have 277V Input. Proper driver/power supplies can be paired to your purchased lighting product based on your desired application after speaking to one of our knowledgeable lighting consultants.
| Driver / Power Supply |
LED 25 DC 12 Converter![]() |
LED 25 DC 12V PUS![]() |
| Power | 25 W | 25 W |
| Life | ||
| Input Current | null A | 0.11-0.3 A |
| Input Voltage | 90-277 V | 85-277 V |
| Inrush Current Limiter |
No | No |
| Power Factor | 0.96 | 0.98 |
| Input Frequency | 50/60 Hz | 60 Hz |
| Efficiency | 86% | 82% |
| Output Voltage | 12 V | 12 V |
| Output Voltage Tolerance |
||
| Output Current Range |
null mA |
null mA |
| Ripple - Max. at 100/120Hz |
||
| Over Temperature Protection |
No | Yes |
| Reinforced Insulation |
No | Yes |
| Input Voltage Surge Protection |
No | Yes |
| Secondary Protection |
No | No |
| Ta Min. | -25oC | -25oC |
| Ta Max. | 50oC | 50oC |
| Tc | 90oC | 90oC |
| IP | 67 | |
| IP67 | ||
| Storage Temperature (max.) |
-10-70oC | -10-70oC |
| CE | Yes | No |
| UL | E164062 & E242790 | E242790 |
| FCC Class | Class B | |
| Class 2 | No | No |
| Potted | Yes | No |
| Input Wire Size | 18 AWG | |
| Input Wire Double Insulated |
No | No |
| Input Wire Color | Black/White | |
| Output Wire Size | 18 AWG | |
| Output Wire Double Insulated |
No | No |
| Output Wire Color | Blue/Red | |
| Weight | 0.14 kg | 0.35 kg |
| Casing Height | 30 mm | |
| Casing Width | 43 mm | |
| Casing Length | 157 mm | |
| Case Color | White | White |
| Case Material | Plastic | Aluminum |
| Input Wire Length | ||
| Output Wire Length | ||
| Ground Wire Color | ||
| Grounding Wire Size |
||
| Applications | ||
| Features |
| Driver / Power Supply |
LED 60 DC 12V Signage![]() |
LED 60 DC 24V PUS![]() |
| Power | 60 W | 100 W |
| Life | 50,000 hrs | |
| Input Current | 0.3-0.8 A | 0.5-1.3 A |
| Input Voltage | 100-277 V | 100-277 V |
| Inrush Current Limiter |
No | No |
| Power Factor | 0.98 | |
| Input Frequency | 60 Hz | 50/60 Hz |
| Efficiency | 85% | 81% |
| Output Voltage | 12 V | 12 V |
| Output Voltage Tolerance |
12.5% | |
| Output Current Range |
null mA | 8,300-8,300 mA |
| Ripple - Max. at 100/120Hz |
12.5% | |
| Over Temperature Protection |
Yes | Yes |
| Reinforced Insulation |
Yes | No |
| Input Voltage Surge Protection |
Yes | Yes |
| Secondary Protection |
No | Yes |
| Ta Min. | -25oC | -30oC |
| Ta Max. | 38oC | 50oC |
| Tc | 90oC | 90oC |
| IP | 67 | 67 |
| IP67 | Do Not Expose to Liquid, Vapor or Rain |
|
| Storage Temperature (max.) |
-10-70oC | -10-70 oC |
| CE | ||
| UL | E242790 | E164062 & E242790 |
| FCC Class | No | |
| Class 2 | No | No |
| Potted | No | Yes |
| Input Wire Size | 18 AWG | 18 AWG |
| Input Wire Double Insulated |
Yes | Yes |
| Input Wire Color | Black/White | Black/White |
| Output Wire Size | 18 AWG | 16 AWG |
| Output Wire Double Insulated |
No | |
| Output Wire Color | Blue/Red | Black/Red |
| Weight | 0.55 kg | 1.0168 kg |
| Casing Height | 30.5 mm | 42 mm |
| Casing Width | 40 mm | 65 mm |
| Casing Length | 133 mm | 210 mm |
| Case Color | White | Black |
| Case Material | Aluminum | Aluminum |
| Input Wire Length | 485 mm | |
| Output Wire Length | 485 mm | |
| Ground Wire Color | Green | |
| Grounding Wire Size |
18 AWG | |
| Applications |
|
|
| Features |
|
|
12V LED Drivers & Power Supplies
All of our 12V LED Drivers & Power Supplies have 277V Input. Proper driver/power supplies can be paired to your purchased lighting product based on your desired application after speaking to one of our knowledgeable lighting consultants.
| Driver / Power Supply |
LED 25 DC 12 Converter![]() |
LED 25 DC 12V PUS![]() |
| Power | 25 W | 25 W |
| Life | ||
| Input Current | null A | 0.11-0.3 A |
| Input Voltage | 90-277 V | 85-277 V |
| Inrush Current Limiter | No | No |
| Power Factor | 0.96 | 0.98 |
| Input Frequency | 50/60 Hz | 60 Hz |
| Efficiency | 86% | 82% |
| Output Voltage | 12 V | 12 V |
| Output Voltage Tolerance | ||
| Output Current Range | null mA | null mA |
| Ripple - Max. at 100/120Hz | ||
| Over Temperature Protection |
No | Yes |
| Reinforced Insulation | No | Yes |
| Input Voltage Surge Protection |
No | Yes |
| Secondary Protection | No | No |
| Ta Min. | -25oC | -25oC |
| Ta Max. | 50oC | 50oC |
| Tc | 90oC | 90oC |
| IP | 67 | |
| IP67 | ||
| Storage Temperature (max.) | -10-70oC | -10-70oC |
| CE | Yes | No |
| UL | E164062 & E242790 | E242790 |
| FCC Class | Class B | |
| Class 2 | No | No |
| Potted | Yes | No |
| Input Wire Size | 18 AWG | |
| Input Wire Double Insulated | No | No |
| Input Wire Color | Black/White | |
| Output Wire Size | 18 AWG | |
| Output Wire Double Insulated |
No | No |
| Output Wire Color | Blue/Red | |
| Weight | 0.14 kg | 0.35 kg |
| Casing Height | 30 mm | |
| Casing Width | 43 mm | |
| Casing Length | 157 mm | |
| Case Color | White | White |
| Case Material | Plastic | Aluminum |
| Input Wire Length | ||
| Output Wire Length | ||
| Ground Wire Color | ||
| Grounding Wire Size | ||
| Applications | ||
| Features |
| Driver / Power Supply |
LED 60 DC 12V Signage![]() |
LED 100 DC 12V US![]() |
| Power | 60 W | 100 W |
| Life | 50,000 hrs | |
| Input Current | 0.3-0.8 A |
0.5-1.3 A |
| Input Voltage | 100-277 V | 120-277 V |
| Inrush Current Limiter | No | No |
| Power Factor | 0.98 | |
| Input Frequency | 60 Hz | 50/60 Hz |
| Efficiency | 85% | 81% |
| Output Voltage | 12 V | 12 V |
| Output Voltage Tolerance | 12.5% | |
| Output Current Range | null mA | 8,300-8,300 mA |
| Ripple - Max. at 100/120Hz | 12.5% | |
| Over Temperature Protection |
Yes | Yes |
| Reinforced Insulation | Yes | No |
| Input Voltage Surge Protection |
Yes | Yes |
| Secondary Protection | No | Yes |
| Ta Min. | -25oC | -30oC |
| Ta Max. | 38oC | 50oC |
| Tc | 90oC | 90oC |
| IP | 67 | 67 |
| IP67 | Do Not Expose to Liquid, Vapor or Rain |
|
| Storage Temperature (max.) | -10-70oC | -10-70oC |
| CE | No | No |
| UL | E242790 | E164062 & E242790 |
| FCC Class | Class B | |
| Class 2 | No | No |
| Potted | No | No |
| Input Wire Size | 18 AWG | 18 AWG |
| Input Wire Double Insulated | Yes | Yes |
| Input Wire Color | Black/White | Black/White |
| Output Wire Size | 18 AWG | 16 AWG |
| Output Wire Double Insulated |
No | Yes |
| Output Wire Color | Blue/Red | Black/Red |
| Weight | 0.55 kg | 1.0168 kg |
| Casing Height | 30.5 mm | 42 mm |
| Casing Width | 40 mm | 65 mm |
| Casing Length | 133 mm | 210 mm |
| Case Color | White | Black |
| Case Material | Aluminum | Aluminum |
| Input Wire Length | 485 mm | |
| Output Wire Length | 485 mm | |
| Ground Wire Color | Green | |
| Grounding Wire Size | 18 AWG | |
| Applications |
|
|
| Features |
|
|










