LED Neon Flex Professional uses higher grade Ultra Bright LEDs that are uniform in wavelength by +/- 5nm. The outer PVC jacket constructed of two PVC layers enhances the optical effect producing greater light efficiency. LED Neon Flex Professional maintains color stability while delivering high lumen depreciation decreasing maintenance. All of the above listed factors contribute in decreasing chromatic aberrations with all LED Neon Flex products. LED Neon Flex is perfect for Cove Lighting and Border Lighting.
LED Neon Flex Professional colors include: Blue, Green, Hot Pink, Orange, Red, Warm White, White, and Yellow.

LED Neon Flex Professional
Quick Facts
-
Product Type:
Color Jacket & Opaque Jacket
-
Voltage:
24V, 120V, 240V AC/DC
-
Power Use:
0.96 Watts/Ft. To 1.88 Watts/Ft
-
Power Savings:
1/10 the energy consumption of glass neon
-
Certifications:
cUL, ROHS, CE
-
Brightness:
4.8 to 17.2 Lumens/Ft.
-
Dimmable:
Dali, LEDSync, 1-10V, DMX
Download attachments:
- LED Neon Flex Brochure (827 download)
- LED_Neon_Flex_Installation_2.pdf (318 download)
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
-
Click to open image!
Click to open image!
View the embedded image gallery online at:
http://www.ledneonflex.com/index.php?option=com_k2&Itemid=71&id=10&lang=en&view=item#sigProGalleria8fa6b8d4c4
http://www.ledneonflex.com/index.php?option=com_k2&Itemid=71&id=10&lang=en&view=item#sigProGalleria8fa6b8d4c4
- Features & Benefits
- Tech Specs
- Diagram
- Energy Savings
- Accessories
- Live Questions
- Compare
- Light Facts
- UL/CUL E126962 listed in compliance with UL Standard 2388
- Indoor and outdoor rated
- New Ultrabright LEDs
- Flexible
- Unique Unbreakable PVC Solid Core Extruded Light Body
- White PVC Base Layer to increase luminosity
- Durability, Impact Resistant.
- Weather Resistant
- Low Voltage Options
- Low Heat
- Longer Life
- Easy to Install
- Extremely Low Maintenance Costs
- 1/10 the energy consumption of glass neon
- Does not interfere with Video/Audio systems nearby.
-
Housing:
Two Layer, White PVC
-
Mounting:
-
Max Current:
-
Connection Type:
-
Temperature Range:
-
Ingress Protection:
-
Color Temp Range:
CCT 2,700K - 7,000K
-
Available Colors:
White, Warm White, Ultra-Warm White, Red, Yellow, Orange, Blue and Green
-
CRI Value:
-
Total Lumens:
-
Weight:
-
Dimensions:
-
LED Brand:
5mm Through Hole
-
LED Type:
Ultra Bright LED
-
Cutting Unit:
-
Package Length:
-
Max Load:
-
Sold by Unit:
-
Beam Angles:
-
UV/IR Radiation Protection:
-
Lifespan:
50,000 to 80,000 hours
Dimensions
Bend Radius
| Product | Voltage | Roll Length | LED Spacing | Cutting Unit | Watt/Unit | Max Load |
| 24V Professional Blue | 24V DC | 150Ft. (45.72 Meters) | 0.59 inches (15mm) | 3.55 inches (90mm) | 1.44W/Ft. | Contact Customer Support |
| 24V Professional Green | 24V DC | 150Ft. (45.72 Meters) | 0.59 inches (15mm) | 3.55 inches (90mm) | 1.44W/Ft. | |
| 24V Professional Hot Pink | 24V DC | 150Ft. (45.72 Meters) | 0.59 inches (15mm) | 3.55 inches (90mm) | 1.44W/Ft. | |
| 24V Professional Orange | 24V DC | 150Ft. (45.72 Meters) | 0.59 inches (15mm) | 5.9 inches (150mm) | 1.88W/Ft. | |
| 24V Professional Red | 24V DC | 150Ft. (45.72 Meters) | 0.59 inches (15mm) | 5.9 inches (150mm) | 1.44W/Ft. | |
| 24V Professional Warm White | 24V DC | 150Ft. (45.72 Meters) | 0.59 inches (15mm) | 3.55 inches (90mm) |
1.44W/Ft. | |
| 24V Professional White | 24V DC | 150Ft. (45.72 Meters) | 0.59 inches (15mm) | 3.55 inches (90mm) | 1.44W/Ft. | |
| 24V Professional Yellow | 24V DC | 150Ft. (45.72 Meters) | 0.59 inches (15mm) | 5.9 inches (150mm) | 1.44W/Ft. |
| Product | Voltage | Roll Length | LED Spacing | Cutting Unit | Watt/Unit | Max Load |
| 120V Professional Blue | 120V AC | 150Ft. (45.72 Meters) | 0.59 inches (15mm) | 21 inches (533.4mm) | 1.2W/Ft. | Contact Customer Support |
| 120V Professional Green | 120V AC | 150Ft. (45.72 Meters) | 0.59 inches (15mm) | 21 inches (533.4mm) | 1.2W/Ft. | |
| 120V Professional Hot Pink | 120V AC | 150Ft. (45.72 Meters) | 0.59 inches (15mm) | 21 inches (533.4mm) | 1.2W/Ft. | |
| 120V Professional Orange | 120V AC | 150Ft. (45.72 Meters) | 0.59 inches (15mm) | 35 inches (899mm) | 0.96W/Ft. | |
| 120V Professional Red | 120V AC | 150Ft. (45.72 Meters) | 0.59 inches (15mm) | 35 inches (899mm) | 1.2W/Ft. | |
| 120V Professional Warm White | 120V AC | 150Ft. (45.72 Meters) | 0.59 inches (15mm) | 21 inches (533.4mm) |
1.2W/Ft. | |
| 120V Professional White | 120V AC | 150Ft. (45.72 Meters) | 0.59 inches (15mm) | 21 inches (533.4mm) | 1.2W/Ft. | |
| 120V Professional Yellow | 120V AC | 150Ft. (45.72 Meters) | 0.59 inches (15mm) | 35 inches (899mm) | 0.96W/Ft. |
| Product | Voltage | Roll Length | LED Spacing | Cutting Unit | Watt/Unit | Max Load |
| 240V Professional Blue | 240V AC | 162.07Ft. (49.4 Meters) | 0.59 inches (15mm) | 35.83 inches (910mm) | 3.94W/Ft. | Contact Customer Support |
| 240V Professional Green | 240V AC | 162.07Ft. (49.4 Meters) | 0.59 inches (15mm) | 35.83 inches (910mm) | 3.94W/Ft. | |
| 240V Professional Hot Pink | 240V AC | 162.07Ft. (49.4 Meters) | 0.59 inches (15mm) | 35.83 inches (910mm) | 3.94W/Ft. | |
| 240V Professional Orange | 240V AC | 162.07Ft. (49.4 Meters) | 0.59 inches (15mm) | 59.84 inches (1,520mm) |
3.15W/Ft. | |
| 240V Professional Red | 240V AC | 162.07Ft. (49.4 Meters) | 0.59 inches (15mm) |
59.84 inches (1,520mm) | 3.94W/Ft. | |
| 240V Professional Warm White | 240V AC | 162.07Ft. (49.4 Meters) | 0.59 inches (15mm) | 35.83 inches (910mm) | 3.94W/Ft. | |
| 240V Professional White | 240V AC | 162.07Ft. (49.4 Meters) | 0.59 inches (15mm) | 35.83 inches (910mm) | 3.94W/Ft. | |
| 240V Professional Yellow | 240V AC | 162.07Ft. (49.4 Meters) | 0.59 inches (15mm) | 59.84 inches (1,520mm) | 3.15W/Ft. |



