| LED Neon-Flex™ Plus |
|
Availability: Minimum 25 150Ft Rolls each color at all times |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Neon-Flex™ Plus VS Glass Neon Chart | |||
| Parameter | LED Neon-Flex™ Plus Replacement | Ø8 Glass Neon | LED Neon-Flex™ Plus (Benefits) over Glass Neon |
| 3Ft. White LED Neon-Flex™ Plus | 3Ft. White Common Ø8 Glass Neon | ||
| Light Source: | LED | Neon Gas Fluorescent | LED is solid state semi conductor technology which offers great benefits in energy savings and environmental protection |
| Input Voltage: | 24V/120V/240V | 3KV-18KV | >LED Neon-Flex™ Plus safely operates at 12, 24, 120 and 240 Volts. Glass neon often operates at 15,000 Volts producing lots of heat making it a fire hazard. |
| EMI (Electro Magnet Interference) | LOW | HIGH | LED Neon-Flex™ Plus creates insignificant EMI compared to Glass Neon |
| Luminous Efficacy (Lm/W) | 36.1 | 35 | 3% higher |
| Lm/Foot | 63 Lm/Ft. | 59.15 Lm/Ft. | LED Neon-Flex™ Plus Lm/FT exceeds that of Glass Neon by as much as 6% with Red. |
| Environmental Considerations | No Mercury Pollution | Mercury Pollution | LED Neon-Flex™ Plus is safe for the environment and the public as it contains no toxic materials like Mercury which is found in Glass Neon |
| Installation | Easy/Entry Skill Level | Difficult/Requires Master Craftsmanship Skill Level | LED Neon-Flex™ Plus is flexible, and is easy to cut, bend, and shape, unlike Glass Neon which requires a master craftsman level of experience to produce, shape, and install. |
| Flexibility | Flexible | Rigid | LED Neon-Flex™ Plus is a flexible solution that requires no heating to bend or shape. |
| Durability | Unbreakable | Breakable | LED Neon-Flex™ Plus is made of high quality flame retardant PVC's and is flexible unlike Glass which shatters easily. |
| Warranty | 36 Months Limited Warranty | No Warranty against Breakage | LED Neon-Flex™ Plus is very dependable. Manufacture defects will be replaced for 36 months. |
Features and Benefits
- UL/CUL E126962
- 3 Year Limited Warranty (Link to Warranty page)
- Consistent and Stringent Wavelength control standards +/-5nm
- New Ultrabright LEDs
- Flexible
- Unique PVC double jacket design
- White PVC Base Layer to increase luminosity
- Durability, Impact Resistant.
- Weather Resistant
- Low Voltage Options
- Low Heat
- Longer Life
- Easy to Install
- Extremely Low Maintenance Costs
- 70% less energy consumption of glass neon
- Does not interfere with Video/Audio systems nearby.
Low Voltage
The 24V LED Neon Flex™ consumes only 1.8W/ Ft. (Red, Yellow, Orange) or 1.92W / Ft. (Blue, Green, White).
High Output with Even Brightness
LED Neon Flex™ Plus is comprised of a string of LED’s spaced at a specific distance apart that illuminates our patented oval-shaped diffuser to produce light with uniformity of neon-like brightness with no chromatic aberrations.
Item No. | LN-FX-P-50M-240V | LN-FX-P-150FT-120V | LN-FX-P-150FT-24V |
| Voltage | 240V AC | 120V AC | 24V DC |
Roll Length | 49.4 Meters | 150 Feet | 150 Feet |
LED Spacing | 12.7mm | 12.7mm | 12.7mm |
Cutting Unit | 1.52M(R,Y,O) | 2.5Ft(R,Y,O) | 4"(R,Y,O) |
0.91M(B,G,W) | 1.5Ft(B,G,W) | 3"(B,G,W) | |
Watt/Unit | 3.94W/M(R,Y,O) | 1.2W/Ft(R,Y,O) | 1.8W/Ft (R,Y,O) |
5.25W/M(B,G,W) | 1.6W/Ft(B,G,W) | 1.92W/Ft(B,G,W) | |
Max Load | 97M(R,Y,O) | 160Ft(R,Y,O) | Calculated based onTransformer Wattage |
73M(B,G,W) | 120Ft(B,G,W) |
Color | Red | Yellow | Orange | Blue | Green | White |
Total Output (Lm/Ft) | 25.6 | 24.1 | 25.8 | 37.5 | 53.5 | 63 |




