- 24V LED Drivers & Power Supplies
-
All of our 24V LED Drivers & Power Supplies have 100-277V Input. Proper driver/power supplies can be paired to your purchased lighting product based on your desired application after speaking to one of our knowledgeable lighting consultants.
-
LED 25 DC 24V PUS
LED 60 DC 24V
LED 60 DC 24V PUS
LED 100 DC 24V US
|
Driver / Power Supply |
LED 25 DC 24V PUS
|
LED 60 DC 24V
|
| Power | 25 W | 60 W |
| Life | 50,000 hrs | |
| Input Current | 0.11-0.3 A | 0.8-0.3 A |
| Input Voltage | 85-277 V | 100-277 V |
| Inrush Current Limiter | No | Yes |
| Power Factor | 0.98 | |
| Input Frequency | 60 Hz | 50/60 Hz |
| Efficiency | 84% | 87% |
| Output Voltage | 24 V | 24 V |
| Output Voltage Tolerance | ||
| Output Current Range | null mA | 2,500-2,500 mA |
| Ripple - Max. at 100/120Hz | ||
|
Over Temperature Protection |
No | Yes |
| Reinforced Insulation | No | Yes |
|
Input Voltage Surge Protection |
No | Yes |
| Secondary Protection | No | Yes |
| Ta Min. | -25oC | -25oC |
| Ta Max. | 50oC | 50oC |
| Tc | 90oC | 90oC |
| IP | 67 | 67 |
| IP67 | ||
| Storage Temperature (max.) | -10-70oC | -10-70oC |
| CE | No | No |
| UL | E242790 | E164062 |
| FCC Class | Class B | |
| Class 2 | No | Yes |
| Potted | Yes | Yes |
| Input Wire Size | 0.75 mm2 | 18 AWG |
| Input Wire Double Insulated | No | Yes |
| Input Wire Color | Black/White | Black/White |
| Output Wire Size | 18 AWG | 18 AWG |
|
Output Wire Double Insulated |
No | No |
| Output Wire Color | Black/Red | Blue/Red |
| Weight | 0.4786 kg | |
| Casing Height | 40 mm | |
| Casing Width | 44 mm | |
| Casing Length | 182 mm | |
| Case Color | White | Black |
| Case Material | Aluminum | Aluminum |
| Input Wire Length | 215 mm | |
| Output Wire Length | 215 mm | |
| Ground Wire Color | ||
| Grounding Wire Size | ||
| Applications |
|
|
| Features |
|
|
|
Driver / Power Supply |
LED 60 DC 24V PUS
|
LED 100 DC 24V US
|
| Power | 60 W | 100 W |
| Life | 50,000 hrs | |
| Input Current | 0.3-0.8 A | 1.1-0.5 A |
| Input Voltage | 100-277 V | 120-277 V |
| Inrush Current Limiter | No | No |
| Power Factor | ||
| Input Frequency | 60 Hz | 0/50/60 Hz |
| Efficiency | 87% | 83% |
| Output Voltage | 24 V | 24 V |
| Output Voltage Tolerance | 7% | |
| Output Current Range | null mA | 4,000-4,000 mA |
| Ripple - Max. at 100/120Hz | 6% | |
|
Over Temperature Protection |
Yes | Yes |
| Reinforced Insulation | Yes | No |
|
Input Voltage Surge Protection |
Yes | Yes |
| Secondary Protection | No | Yes |
| Ta Min. | -25oC | -30oC |
| Ta Max. | 50oC | 50oC |
| Tc | 90oC | 90oC |
| IP | 67 | 67 |
| IP67 |
Do Not Expose to Liquid, Vapor or Rain |
|
| Storage Temperature (max.) | -10-70oC | -10-70oC |
| CE | No | No |
| UL | E242790 | E164062 |
| FCC Class | Class B | |
| Class 2 | No | Yes |
| Potted | No | Yes |
| Input Wire Size | 18 AWG | 18 AWG |
| Input Wire Double Insulated | Yes | Yes |
| Input Wire Color | Black/White | Black/White |
| Output Wire Size | 18 AWG | 16 AWG |
|
Output Wire Double Insulated |
No | Yes |
| Output Wire Color | Black/Red | Black/Red |
| Weight | 0.55 kg | 0.09801 kg |
| Casing Height | 30.5 mm | 42 mm |
| Casing Width | 40 mm | 65 mm |
| Casing Length | 133 mm | 210 mm |
| Case Color | White | Black |
| Case Material | Aluminum | Aluminum |
| Input Wire Length | 485 mm | |
| Output Wire Length | 485 mm | |
| Ground Wire Color | Green | |
| Grounding Wire Size | 18 AWG | |
| Applications |
|
|
| Features |
|
|













